<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clever With Money</title>
	<atom:link href="http://effectivefinancialopps.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://effectivefinancialopps.com</link>
	<description>Finanancial education tools and invitation only high returns opportunities</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to pick the best oil shares</title>
		<link>http://www.thisismoney.co.uk/investing/share-tips-and-fund-tips/article.html?in_article_id=513712&amp;in_page_id=23&amp;ito=1565</link>
		<comments>http://www.thisismoney.co.uk/investing/share-tips-and-fund-tips/article.html?in_article_id=513712&amp;in_page_id=23&amp;ito=1565#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:33:00 +0000</pubDate>
		<dc:creator>This is Money &#124; Investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisismoney.co.uk/investing/share-tips-and-fund-tips/article.html?in_article_id=513712&in_page_id=23&ito=1565</guid>
		<description><![CDATA[Each week, the Daily Mail's Investment Extra column focuses on a money-making strategy. This week: oil shares


]]></description>
			<content:encoded><![CDATA[Each week, the Daily Mail's Investment Extra column focuses on a money-making strategy. This week: oil shares

<img class="left" src="http://img.thisismoney.co.uk/i/pix/2009/08/oildrums_203x150.jpg" width="203" height="150" alt="Barrels of oil drums" />
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancialopps.com/?feed=rss2&amp;p=21914</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond James COO has and#8216;mixed feelings&#8217; about 12(b)-1 proposal</title>
		<link>http://www.investmentnews.com/article/20100903/FREE/100909964</link>
		<comments>http://www.investmentnews.com/article/20100903/FREE/100909964#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:53:00 +0000</pubDate>
		<dc:creator>InvestmentNews.com Latest Headlines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentnews.com/article/20100903/FREE/100909964</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://effectivefinancialopps.com/?feed=rss2&amp;p=21883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3.2M Smith Barney team bolts Morgan Stanley for J.P. Morgan</title>
		<link>http://www.investmentnews.com/article/20100903/FREE/100909966</link>
		<comments>http://www.investmentnews.com/article/20100903/FREE/100909966#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:57:00 +0000</pubDate>
		<dc:creator>InvestmentNews.com Latest Headlines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentnews.com/article/20100903/FREE/100909966</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://effectivefinancialopps.com/?feed=rss2&amp;p=21877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State tax revenue up, fear of muni defaults down</title>
		<link>http://www.investmentnews.com/article/20100903/FREE/100909967</link>
		<comments>http://www.investmentnews.com/article/20100903/FREE/100909967#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:41:00 +0000</pubDate>
		<dc:creator>InvestmentNews.com Latest Headlines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentnews.com/article/20100903/FREE/100909967</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://effectivefinancialopps.com/?feed=rss2&amp;p=21879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks advance, Treasuries, gold retreat on employment report</title>
		<link>http://www.investmentnews.com/article/20100903/FREE/100909969</link>
		<comments>http://www.investmentnews.com/article/20100903/FREE/100909969#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:14:00 +0000</pubDate>
		<dc:creator>InvestmentNews.com Latest Headlines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentnews.com/article/20100903/FREE/100909969</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://effectivefinancialopps.com/?feed=rss2&amp;p=21874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Ds, advisers take aim at The Hartford over &#8216;exchange&#8217; letter</title>
		<link>http://www.investmentnews.com/article/20100903/FREE/100909970</link>
		<comments>http://www.investmentnews.com/article/20100903/FREE/100909970#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:55:00 +0000</pubDate>
		<dc:creator>InvestmentNews.com Latest Headlines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentnews.com/article/20100903/FREE/100909970</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://effectivefinancialopps.com/?feed=rss2&amp;p=21880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to start a brokerage overseas? Cross Venezuela off your list</title>
		<link>http://www.investmentnews.com/article/20100903/FREE/100909971</link>
		<comments>http://www.investmentnews.com/article/20100903/FREE/100909971#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:47:00 +0000</pubDate>
		<dc:creator>InvestmentNews.com Latest Headlines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentnews.com/article/20100903/FREE/100909971</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://effectivefinancialopps.com/?feed=rss2&amp;p=21870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell mates: New devices help you find lost phone</title>
		<link>http://www.investmentnews.com/article/20100903/FREE/100909972</link>
		<comments>http://www.investmentnews.com/article/20100903/FREE/100909972#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:45:00 +0000</pubDate>
		<dc:creator>InvestmentNews.com Latest Headlines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentnews.com/article/20100903/FREE/100909972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://effectivefinancialopps.com/?feed=rss2&amp;p=21871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid recovery for grave economy is &#8216;mission impossible,&#8217; says Roubini</title>
		<link>http://www.investmentnews.com/article/20100903/FREE/100909973</link>
		<comments>http://www.investmentnews.com/article/20100903/FREE/100909973#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:15:00 +0000</pubDate>
		<dc:creator>InvestmentNews.com Latest Headlines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.investmentnews.com/article/20100903/FREE/100909973</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://effectivefinancialopps.com/?feed=rss2&amp;p=21872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets and investors can learn from Buffett</title>
		<link>http://www.thisismoney.co.uk/investing/article.html?in_article_id=513548&amp;in_page_id=166&amp;ito=1565</link>
		<comments>http://www.thisismoney.co.uk/investing/article.html?in_article_id=513548&amp;in_page_id=166&amp;ito=1565#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:40:00 +0000</pubDate>
		<dc:creator>This is Money &#124; Investing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisismoney.co.uk/investing/article.html?in_article_id=513548&in_page_id=166&ito=1565</guid>
		<description><![CDATA[The Bank of England's stability man points to Warren Buffet's success and says short-termism has destabilised markets and undermined investors


]]></description>
			<content:encoded><![CDATA[The Bank of England's stability man points to Warren Buffet's success and says short-termism has destabilised markets and undermined investors

<img class="left" src="http://img.thisismoney.co.uk/i/pix/2010/01/buffetDM_203x150.jpg" width="203" height="150" alt="Warren Buffett" />
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancialopps.com/?feed=rss2&amp;p=21863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
